This ultra-thin flexible led display is perfect for event decoration. Its flexible design allows for easy shaping, adding a unique visual touch to any party, wedding, or corporate event.
Model: Indoor P1.953 P2.604 P2.976 P3.91
Outdoor P2.976 P3.91
Features and Advantages:
1.Creative Shape Adaptability: Our flexible LED rental screen can be shaped into a variety of forms such as columns, arcs, and tree - like structures, offering you the freedom to express your creativity.
2.Motion - Enabled Design: With the ability to rotate, swing, and roll, it creates a dynamic and immersive visual experience that captivates audiences.
3.Advanced Technological Edge: Distributed scanning and modular design ensure better reliability and stability, making it a top - choice for professional applications.
4.Magnetic Installation and Maintenance: Strong magnetic adsorption allows for easy installation and convenient maintenance, saving you time and effort.
5.Ultra - Thin and Ultra - Light Design: Using special materials and advanced processes, it is both ultra - thin and ultra - light, with a single module weighing a mere 100 grams.
6.High - Resolution Visuals: It delivers high - resolution and vivid visuals, making it perfect for presenting detailed information or stunning graphics.
7.Multi-Purpose Application: Whether it's for events, exhibitions, retail, or entertainment, this flexible LED screen meets all your display needs.
8.Durable and Long-Lasting: Despite its lightweight nature, it is built to last, enduring regular use and transportation with ease.
Specification:
Product Parameters | ||||||
Model | P1.953 | P2.604 | P2.976 | P3.91 | P2.976 | P3.91 |
Application | Indoor | Indoor | Indoor | Indoor | Outdoor | Outdoor |
LED Type | SMD 1515 | SMD 1515 | SMD 1515 | SMD 2020 | SMD 1415 | SMD 1921 |
Pixel Configuration | 1R1GIB | 1R1GIB | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Pixel Pitch(mm) | 1.953 | 2.604 | 2.976 | P3.91 | 2.976 | 3.91 |
Module Size(mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
Module Resolution | 128*128 | 96*96 | 84*84 | 64*64 | 84*84 | 64*64 |
Cabinet Size (mm) | 500(W)*500(H) | 500(W)*500(H) | 500(W)*500(H) | /500(W)*500(H) | 500(W)*500(H) | 500(W)*500(H) |
Cabinet Weight(kg) | 7.5 | 7.5 | 7.5 | 7.5 | 8 | 8 |
Pixel Density | 262144 | 147456 | 112896 | 65536 | 112896 | 65536 |
Material | Die-casting Aluminum | |||||
Operating Temperature | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Refresh Rate | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ |
Brightness(nits) | ≥800 | ≥800 | ≥800 | ≥1000 | ≥5500 | ≥5000 |
Viewing Angle(H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
Frame Rate | ≥50/60 | ≥50/60 | ≥50/60 | ≥50/60 | ≥50/60 | ≥50/60 |
Control Mode | Synchronous/Asynchronous | |||||
Input Voltage | AC110/220V | AC110/220V | AC110/220V | AC110/220V | AC110/220V | AC110/220V |
Max.Power(W/sqm) | <800 | <800 | <800 | <800 | <800 | <800 |
Average Power(W /sqm) | <180 | <180 | <180 | <180 | <250 | <250 |
Lifespan | >100000h |
Application scenario Reference:
1.Events:In concerts, form arcs or columns for a dynamic stage backdrop. At weddings, shape into tree - like structures for a romantic feel.
2.Retail:Custom - fit in high - end stores to show new products. High - res visuals boost brand image.
3.Exhibitions:Easy to install and transport. Create interactive displays with motion for better product info sharing.
4.Theater:Make realistic backdrops that change with scenes. Shape it for a more immersive stage.
Our professional sales team is waiting for your consultation.